WhatTheyThink Acquires PrepressForums.com, Releases New Version of PrintPlanet

This site is a static archive, you are free to search, and view but no new posts or registrations are allowed.

Please visit printplanet.com for the new discussion groups

Prepress Forums  

Go Back   Prepress Forums > Operating Systems > Mac OS X
Googlemap ME Members List Calendar Search Today's Posts Mark Forums Read

» Site Navigation
 > FAQ
» Skyscraper

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 12-12-2006, 01:34 PM
spaga spaga is offline
Member
 
Join Date: Sep 2006
Location: lock 60
Posts: 47
osX trying to give out ip address

Our network people came to the conclusion that my powerbook is trying to act as a DHCP server and give out ip's, causing all sorts of trouble. I checked my network and sharing options to make sure they were off.

any ideas?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2 (permalink)  
Old 12-12-2006, 03:31 PM
seratne seratne is offline
Senior Member
 
Join Date: May 2003
Location: Chicago area
Posts: 173
open terminal
ps aux | grep dhcpd
see if a process is actually running, and then kill it if it is.

You could also take a look in Startupitems and /etc/hostconfig for anything that might startup on reboot and that might be causing the problem.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #3 (permalink)  
Old 12-12-2006, 03:40 PM
tbJAMMIN's Avatar
tbJAMMIN tbJAMMIN is offline
Senior Member
 
Join Date: Jun 2005
Location: Bradenton, FL
Posts: 323
on the windows machines, especially the DNS server, go to the event log. It will name computer that claims to be king shit in your domain. It makes this particular problem very easy to track down.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4 (permalink)  
Old 12-13-2006, 08:38 AM
spaga spaga is offline
Member
 
Join Date: Sep 2006
Location: lock 60
Posts: 47
forgive me, i'm not sure what i'm looking at. our network people said it was my powerbook but they know diddly about mac and didn't even think it was possible for this to happen.

Welcome to Darwin!
JimT:~ apple$ ps aux l grep dhcpd
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
apple 221 10.8 -2.1 224164 43676 ?? S 3:11PM 30:43.30 /Applicati
windowse 63 5.4 -2.7 257944 56168 ?? Ss 3:00PM 18:09.08 /System/Li
apple 554 3.4 -1.1 211708 23352 ?? R 12:20AM 22:11.78 /Applicati
apple 964 2.1 -0.3 169576 6292 ?? S 11:36AM 0:00.51 /Applicati
root 969 1.3 -0.0 27324 424 p1 R+ 11:36AM 0:00.01 ps aux l g
apple 560 1.2 -0.9 214832 18488 ?? S 12:25AM 6:57.55 /Users/app
apple 937 0.9 -0.5 186420 11176 ?? S 7:22AM 0:49.98 /Applicati
apple 967 0.4 -0.0 27812 812 p1 S 11:36AM 0:00.02 -bash
apple 315 0.4 -0.7 180228 13712 ?? S 7:26PM 3:28.49 /System/Li
root 35 0.1 -0.0 27592 572 ?? Ss 3:00PM 0:00.77 /usr/sbin/
root 951 0.1 -0.1 29196 1148 ?? Ss 10:51AM 0:00.32 /usr/sbin/
root 38 0.1 -0.1 30036 2212 ?? Ss 3:00PM 1:21.34 /usr/sbin/
root 49 0.0 -0.0 27248 220 ?? Ss 3:00PM 0:39.96 /usr/sbin/
root 51 0.0 -0.0 27672 888 ?? Ss 3:00PM 0:00.41 /usr/sbin/
root 54 0.0 -0.1 37816 1828 ?? S 3:00PM 0:00.46 /usr/sbin/
root 64 0.0 -0.8 50988 15740 ?? Ss 3:00PM 0:02.72 /System/Li
apple 71 0.0 -0.3 95280 7156 ?? Ss 3:00PM 0:06.78 /System/Li
apple 72 0.0 -0.2 162712 3888 ?? Ss 3:00PM 0:02.05 /System/Li
apple 81 0.0 -0.1 55732 1900 ?? Ss 3:00PM 0:00.45 /System/Li
apple 87 0.0 -0.4 169860 7520 ?? S 3:00PM 0:12.12 /System/Li
apple 88 0.0 -0.3 172852 7340 ?? S 3:00PM 0:10.50 /System/Li
apple 89 0.0 -0.7 197648 15488 ?? S 3:00PM 0:14.09 /System/Li
root 108 0.0 -0.0 27508 336 ?? Ss 3:00PM 0:04.65 ntpd -f /v
root 123 0.0 -0.0 29308 184 ?? Ss 3:00PM 0:00.00 nfsiod -n
apple 131 0.0 -0.2 161812 3592 ?? S 3:00PM 0:00.33 /Library/P
apple 132 0.0 -0.1 148944 1688 ?? S 3:00PM 0:00.09 /Applicati
apple 133 0.0 -0.1 154528 3012 ?? S 3:00PM 0:00.64 /Applicati
apple 134 0.0 -0.3 166880 5456 ?? S 3:00PM 0:00.49 /Applicati
apple 136 0.0 -0.2 165100 4588 ?? S 3:00PM 0:00.40 /Applicati
root 139 0.0 -0.0 27308 192 ?? Ss 3:00PM 0:00.00 rpc.lockd
root 142 0.0 -0.1 29716 1116 ?? Ss 3:00PM 0:00.05 /usr/sbin/
root 146 0.0 -0.1 29420 1076 ?? Ss 3:00PM 0:00.04 /usr/sbin/
root 177 0.0 -0.0 27252 196 ?? Ss 3:01PM 0:00.00 /usr/libex
root 198 0.0 -3.2 367864 66928 ?? S 3:01PM 0:58.28 /Applicati
root 199 0.0 -0.1 28532 1616 ?? Ss 3:01PM 0:01.99 /usr/sbin/
root 200 0.0 -0.2 34944 3944 ?? Ss 3:01PM 0:02.06 /usr/sbin/
root 203 0.0 -0.2 44396 4604 ?? Ss 3:01PM 1:14.11 /System/Li
nobody 213 0.0 -1.1 82088 22452 ?? S 3:01PM 1:12.42 /Applicati
nobody 218 0.0 -0.0 37108 944 ?? S 3:01PM 0:00.11 plugins/co
apple 227 0.0 -5.5 781644 115496 ?? S 3:12PM 36:21.35 /Applicati
apple 237 0.0 -1.2 190316 25072 ?? S 4:15PM 0:09.90 /Applicati
root 240 0.0 -0.0 28376 1016 ?? Ss 4:15PM 0:00.04 /System/Li
root 242 0.0 -0.1 27912 1816 ?? Ss 4:15PM 0:00.08 /System/Li
apple 305 0.0 -0.3 171968 6656 ?? S 7:26PM 0:00.59 /System/Li
apple 306 0.0 -0.8 190224 16172 ?? S 7:26PM 4:14.40 /System/Li
apple 307 0.0 -0.5 189392 10316 ?? S 7:26PM 0:03.87 /System/Li
apple 308 0.0 -0.7 178016 14768 ?? S 7:26PM 0:15.58 /System/Li
apple 309 0.0 -0.3 165124 5816 ?? S 7:26PM 0:00.44 /System/Li
apple 310 0.0 -0.3 173824 6520 ?? S 7:26PM 0:00.54 /System/Li
apple 311 0.0 -0.3 174648 7112 ?? S 7:26PM 0:00.61 /System/Li
apple 312 0.0 -0.3 165600 5940 ?? S 7:26PM 0:00.44 /System/Li
apple 313 0.0 -0.4 166984 9212 ?? S 7:26PM 0:02.48 /System/Li
apple 314 0.0 -0.3 171168 5928 ?? S 7:26PM 0:00.47 /System/Li
apple 316 0.0 -0.2 161424 4980 ?? S 7:26PM 0:00.45 /System/Li
apple 555 0.0 -0.1 38648 1876 ?? S 12:20AM 0:00.16 /System/Li
apple 556 0.0 -2.5 747596 52616 ?? S 12:21AM 0:27.81 /Applicati
nobody 913 0.0 -0.1 39896 2432 ?? SNs 6:46AM 0:00.30 /System/Li
root 953 0.0 -0.0 30936 960 ?? Ss 10:51AM 0:00.03 slpd -f /e
apple 960 0.0 -0.2 74140 3740 ?? SNs 10:51AM 0:00.41 /System/Li
root 966 0.0 -0.0 27532 564 p1 Ss 11:36AM 0:00.02 login -pf
apple 574 0.0 -0.9 184920 18552 ?? S 12:44AM 0:05.53 /Applicati
root 1 0.0 -0.0 28348 536 ?? S<s 2:59PM 0:00.48 /sbin/laun
root 23 0.0 -0.0 27264 164 ?? Ss 2:59PM 0:00.00 /sbin/dyna
root 27 0.0 -0.0 28216 932 ?? Ss 2:59PM 0:02.45 kextd
root 33 0.0 -0.0 27844 600 ?? Ss 3:00PM 0:00.03 /usr/sbin/
root 34 0.0 -0.1 28580 1124 ?? Ss 3:00PM 0:01.54 /usr/sbin/
root 36 0.0 -0.0 27284 416 ?? Ss 3:00PM 0:00.83 /usr/sbin/
root 39 0.0 -0.1 32484 2272 ?? Ss 3:00PM 0:00.39 /usr/sbin/
root 40 0.0 -0.1 27780 1076 ?? Ss 3:00PM 0:00.50 /usr/sbin/
root 41 0.0 -0.0 28320 616 ?? Ss 3:00PM 0:00.04 /usr/sbin/
root 42 0.0 -0.1 29204 1920 ?? Ss 3:00PM 0:00.45 /usr/sbin/
root 44 0.0 -0.0 27864 464 ?? Ss 3:00PM 0:00.33 /usr/sbin/
root 45 0.0 -0.1 31116 2320 ?? Ss 3:00PM 0:01.08 /usr/sbin/
JimT:~ apple$
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #5 (permalink)  
Old 12-13-2006, 09:36 AM
almaink's Avatar
almaink almaink is offline
Moderator
 
Join Date: Feb 2004
Location: Beautiful Lawrenceville, New Jersey
Posts: 1,678
If you installed TechToolPro more than your IP address is being shared.
http://www.powerpage.org/2006/12/mic...al_number.html
__________________
末末末末末末末
OS10.4.10
Winblows Server 2003
Winblows XP
RAMPage JVX version 10.4.9b
Luxel 8 up Platesetter
Make it idiot-proof, and someone will make a better idiot.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Epson Proofer IP Address samseide Artwork Systems 4 06-11-2007 06:40 AM
Going Prinergy? Don't give up your Brisque alfiewoof Kodak-Creo Systems 10 04-27-2007 07:48 AM
Give PREPS it's own place? mwc Feedback 8 11-16-2006 11:09 AM
OS X Address Book | Mail app. Mac OS X 11 07-15-2006 05:37 PM
Portserver IP Address rhctp Artwork Systems 3 01-18-2006 03:16 PM


All times are GMT -8. The time now is 02:42 PM.


Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.0.0
Powered by vBadvanced CMPS v3.0 RC1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40